 
 
 
 

      Product Details
      
    
    | Name | Pleaser Sandalias RAPTURE-808-LT CLR/Satin Brass Chrome | 
| Description | Pleaser RAPTURE-808-lt | 
| Brand | Pleaser | 
| Sub Category | Plataformas (baile exótico) | 
| 2nd Sub Category | - | 
| Style | RAPTURE-808-lt | 
| Color | CLR/Satin Brass Chrome | 
| Heel Platform | 8 "tacón de huesos de dedo, calavera de 4" | 
| Additional Description | - | 
| Fit Guide | Fiel al tamaño | 
| Vegan Style | SÍ | 
| Upper Material | CLORURO DE POLIVINILO | 
| Mid-Sole Material | Microfibra | 
| Lining Material | N / A | 
| Out-sole Material | GOMA | 
| HS Code | 6402.99.3165 | 
| Heel Height in cm | 20.0 | 
| Platform Height in cm | 10.0 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
      Reviews
      
    
    | Name | Pleaser Sandalias RAPTURE-808-LT CLR/Satin Brass Chrome | 
| Description | Pleaser RAPTURE-808-lt | 
| Brand | Pleaser | 
| Sub Category | Plataformas (baile exótico) | 
| 2nd Sub Category | - | 
| Style | RAPTURE-808-lt | 
| Color | CLR/Satin Brass Chrome | 
| Heel Platform | 8 "tacón de huesos de dedo, calavera de 4" | 
| Additional Description | - | 
| Fit Guide | Fiel al tamaño | 
| Vegan Style | SÍ | 
| Upper Material | CLORURO DE POLIVINILO | 
| Mid-Sole Material | Microfibra | 
| Lining Material | N / A | 
| Out-sole Material | GOMA | 
| HS Code | 6402.99.3165 | 
| Heel Height in cm | 20.0 | 
| Platform Height in cm | 10.0 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
 
      
     
      
     
      
     
      
    