 
 
 
 

      Product Details
      
    
    | Name | Pleaser Botas de mujer BEYOND-2020 BLK PAT / BLK | 
| Description | 10 "(25,4 cm) tacón, 6 1/4" "(15.9cm) Plataforma Estirar la rodilla High Boot, Longitud completa Interior Cierre de cremallera | 
| Brand | Pleaser | 
| Sub Category | Plataformas (baile exótico) | 
| 2nd Sub Category | - | 
| Style | BEYOND-2020 | 
| Color | Blk Pat/BLK | 
| Heel Platform | 10 "Heel, 6 1/4" PF | 
| Additional Description | 10 "" (25.4 cm) talón, 6 1/4 "" (15.9 cm) Plataforma de rodilla elástica de rodilla alta, cierre de cremallera lateral interior de longitud completa | 
| Fit Guide | Fiel al tamaño | 
| Vegan Style | SÍ | 
| Upper Material | PALMADITA | 
| Mid-Sole Material | CLORURO DE POLIVINILO | 
| Lining Material | CLORURO DE POLIVINILO | 
| Out-sole Material | GOMA | 
| HS Code | 6402.91.4050 | 
| Heel Height in cm | 25.5 | 
| Platform Height in cm | 16.0 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
      Reviews
      
    
    | Name | Pleaser Botas de mujer BEYOND-2020 BLK PAT / BLK | 
| Description | 10 "(25,4 cm) tacón, 6 1/4" "(15.9cm) Plataforma Estirar la rodilla High Boot, Longitud completa Interior Cierre de cremallera | 
| Brand | Pleaser | 
| Sub Category | Plataformas (baile exótico) | 
| 2nd Sub Category | - | 
| Style | BEYOND-2020 | 
| Color | Blk Pat/BLK | 
| Heel Platform | 10 "Heel, 6 1/4" PF | 
| Additional Description | 10 "" (25.4 cm) talón, 6 1/4 "" (15.9 cm) Plataforma de rodilla elástica de rodilla alta, cierre de cremallera lateral interior de longitud completa | 
| Fit Guide | Fiel al tamaño | 
| Vegan Style | SÍ | 
| Upper Material | PALMADITA | 
| Mid-Sole Material | CLORURO DE POLIVINILO | 
| Lining Material | CLORURO DE POLIVINILO | 
| Out-sole Material | GOMA | 
| HS Code | 6402.91.4050 | 
| Heel Height in cm | 25.5 | 
| Platform Height in cm | 16.0 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
 
      
     
      
     
      
     
      
    