 
 
 
 

      Product Details
      
    
    | Name | Fabulicious Botines SULTRY-1023 BLK PAT / BLK | 
| Description | Talón de 6 "" (152 mm), 1 "(25mm) Plataforma Plataforma de encaje delantera Bota del tobillo con puños de tobillo intercambiables, cierre de cremallera lateral interior | 
| Brand | Fabulicious | 
| Sub Category | Zapatos | 
| 2nd Sub Category | - | 
| Style | SULTRY-1023 | 
| Color | Blk Pat/BLK | 
| Heel Platform | 6 "Heel, 1" PF | 
| Additional Description | 6 "" (152 mm) talón, 1 "" "(25 mm) Plataforma de cordón de la plataforma del tobillo delantero con puños de tobillo intercambiables, cierre de cremallera lateral interna | 
| Fit Guide | Fiel al tamaño | 
| Vegan Style | SÍ | 
| Upper Material | PALMADITA | 
| Mid-Sole Material | CLORURO DE POLIVINILO | 
| Lining Material | PUS | 
| Out-sole Material | GOMA | 
| HS Code | 6402.91.4050 | 
| Heel Height in cm | 15.2 | 
| Platform Height in cm | 2.5 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
      Reviews
      
    
    | Name | Fabulicious Botines SULTRY-1023 BLK PAT / BLK | 
| Description | Talón de 6 "" (152 mm), 1 "(25mm) Plataforma Plataforma de encaje delantera Bota del tobillo con puños de tobillo intercambiables, cierre de cremallera lateral interior | 
| Brand | Fabulicious | 
| Sub Category | Zapatos | 
| 2nd Sub Category | - | 
| Style | SULTRY-1023 | 
| Color | Blk Pat/BLK | 
| Heel Platform | 6 "Heel, 1" PF | 
| Additional Description | 6 "" (152 mm) talón, 1 "" "(25 mm) Plataforma de cordón de la plataforma del tobillo delantero con puños de tobillo intercambiables, cierre de cremallera lateral interna | 
| Fit Guide | Fiel al tamaño | 
| Vegan Style | SÍ | 
| Upper Material | PALMADITA | 
| Mid-Sole Material | CLORURO DE POLIVINILO | 
| Lining Material | PUS | 
| Out-sole Material | GOMA | 
| HS Code | 6402.91.4050 | 
| Heel Height in cm | 15.2 | 
| Platform Height in cm | 2.5 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
 
      
     
      
     
      
     
      
    