 
 
 
 

      Product Details
      
    
    | Name | Pleaser Women's Platform Shoes CAPTIVA-608 Clr-Blk/Clr | 
| Description | 6" Heel, 1 3/4" PF Ankle Strap Sandal w/ RS on Heel | 
| Brand | Pleaser | 
| Sub Category | Platform Shoes | 
| 2nd Sub Category | 6" - 6 1/2" Heel | 
| Style | CAPTIVA-608 | 
| Color | Clr-Blk/Clr | 
| Heel Platform | 6" Heel, 1 3/4" PF | 
| Additional Description | 6"" (152mm) Heel, 1 3/4"" (44mm) Platform Ankle Strap Sandal w/ RS on Back of Heel | 
| Fit Guide | TRUE TO SIZE | 
| Vegan Style | YES | 
| Upper Material | PVC | 
| Mid-Sole Material | MICROFIBER | 
| Lining Material | N/A | 
| Out-sole Material | RUBBER | 
| HS Code | 6402993165 | 
| Heel Height in cm | 15.2 | 
| Platform Height in cm | 4.4 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
      Reviews
      
    
    | Name | Pleaser Women's Platform Shoes CAPTIVA-608 Clr-Blk/Clr | 
| Description | 6" Heel, 1 3/4" PF Ankle Strap Sandal w/ RS on Heel | 
| Brand | Pleaser | 
| Sub Category | Platform Shoes | 
| 2nd Sub Category | 6" - 6 1/2" Heel | 
| Style | CAPTIVA-608 | 
| Color | Clr-Blk/Clr | 
| Heel Platform | 6" Heel, 1 3/4" PF | 
| Additional Description | 6"" (152mm) Heel, 1 3/4"" (44mm) Platform Ankle Strap Sandal w/ RS on Back of Heel | 
| Fit Guide | TRUE TO SIZE | 
| Vegan Style | YES | 
| Upper Material | PVC | 
| Mid-Sole Material | MICROFIBER | 
| Lining Material | N/A | 
| Out-sole Material | RUBBER | 
| HS Code | 6402993165 | 
| Heel Height in cm | 15.2 | 
| Platform Height in cm | 4.4 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
 
      
     
      
     
      
     
      
    