 
 
 
 

      Product Details
      
    
    | Name | Pleaser BEYOND-3028 wht str pat/wht | 
| Description | Pleaser BEYOND-3028 | 
| Brand | Pleaser | 
| Sub Category | Plataformas (baile exótico) | 
| 2nd Sub Category | - | 
| Style | BEYOND-3028 | 
| Color | Wht str pat/wht | 
| Heel Platform | 10 "Heel, 6 1/4" PF | 
| Additional Description | - | 
| Fit Guide | Fiel al tamaño | 
| Vegan Style | SÍ | 
| Upper Material | PALMADITA | 
| Mid-Sole Material | CLORURO DE POLIVINILO | 
| Lining Material | CLORURO DE POLIVINILO | 
| Out-sole Material | GOMA | 
| HS Code | 6402.91.4050 | 
| Heel Height in cm | 25.5 | 
| Platform Height in cm | 16.0 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
      Reviews
      
    
    | Name | Pleaser BEYOND-3028 wht str pat/wht | 
| Description | Pleaser BEYOND-3028 | 
| Brand | Pleaser | 
| Sub Category | Plataformas (baile exótico) | 
| 2nd Sub Category | - | 
| Style | BEYOND-3028 | 
| Color | Wht str pat/wht | 
| Heel Platform | 10 "Heel, 6 1/4" PF | 
| Additional Description | - | 
| Fit Guide | Fiel al tamaño | 
| Vegan Style | SÍ | 
| Upper Material | PALMADITA | 
| Mid-Sole Material | CLORURO DE POLIVINILO | 
| Lining Material | CLORURO DE POLIVINILO | 
| Out-sole Material | GOMA | 
| HS Code | 6402.91.4050 | 
| Heel Height in cm | 25.5 | 
| Platform Height in cm | 16.0 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
 
      
     
      
     
      
     
      
    